Floor Plans
Garden-Style Studio, 1, 2 & 3 Bedroom Apartments
Factory at Park Circle brings you a luxury residence with features and finishes to level up your life. From the moment you first step inside your new studio, one, two, or three bedroom apartment home, you’re immersed in all things modern. At every turn, your Factory at Park Circle residence flaunts the timeless elements you hope for in a home, with a touch of the trendy details you didn’t quite expect, like track lighting and energy-efficient appliances in the kitchen, or the luxury wood grain vinyl flooring throughout.
This Is Your Domain
Entertain guests while you whip up something delicious in your contemporary kitchen. Take your meal outdoors to your private patio or balcony to dine alfresco while the sun sets. Bad weather? Kick back in your spacious studio, one, two, or three bedroom home alongside your furry friend and binge your latest fave. With gorgeous views and luxe finishes everywhere you look, we’ve made it so you never want to leave the comfort of home.




FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $250.00 One-time per Household | |
Water Activation Fee: | $35.00 One-time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Smart Home Technology: | $26.00 Monthly Fee for Smart Home Technology | |
Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
Vacant Utility Admin Fee: | $50.00 One-Time Fee if Utilities are not placed in Resident’s name at move-in. | |
PET FEES | ||
Pet Fee (Non-Refundable): | $400.00-1 Pet One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $165.00-$600.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $30.00- Returned Payment Fee per occurrence | |
Early Termination Fee: | $3,800.00- $7,500.00 for Early Lease Termination. | |
Transfer Fee: | $950.00- $1,500.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Violation Fee: | $25.00 per occurrence | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Boat Parking: | $100.00 Monthly Fee per boat | |
Clubroom Rental Fee: | $100.00 per hour and $200.00 deposit | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |
Something More is Waiting for You at Factory at Park Circle
<script type="module">
import MEChat from 'https://cdn.skypack.dev/@meetelise/chat';
MEChat.start({
organization: "5c3dd9f4-a966-494d-966e-0d1617d93176",
building: "1d98a698-42eb-11ef-b618-1febcec4b1ac"
});
</script>